Swaraj 744 FE vs John Deere 5050 D GearPro.
Comparing the Swaraj 744 FE and John Deere 5050 D GearPro to help you choose the right 50 HP tractor for your farm. Both models compete in the same power class but differ in gearbox configuration, hydraulics, and pricing. The Swaraj 744 FE is priced between ₹6.88 – ₹7.37 Lakh, while the John Deere 5050 D GearPro is priced between ₹7.99 – ₹8.65 Lakh (ex-showroom, prices may vary by state and dealer).
Comparison Overview
| Key Highlights | Swaraj 744 FE | John Deere 5050 D GearPro |
|---|---|---|
| HP | 50 HP | 50 HP |
| Engine Rated RPM | 2000 RPM | Not Available |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 4 Reverse |
| Engine Capacity | 3307 CC | Not Available |
| Wheel Drive | 2 WD | 2 WD |
| No. of Cylinders | 3 | 3 |
| PTO Type | Multi Speed PTO | Independent, 6 Splines |
| PTO RPM | 540 | 540 @ 2100 ERPM / 540 @ 1600 ERPM (Economy) |
| Lifting Capacity | 2000 Kg | 1600 Kg |
| Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes |
| Steering Type | Mechanical / Power Steering (Optional) | Power Steering |
| Front Tyre | 6.00 x 16 / 7.50 x 16 | 7.5 x 16 |
| Fuel Tank Capacity | 56 Litre | 60 Litre |
| Total Weight | 2060 Kg | 1870 Kg |
| Wheel Base | 2095 mm | 1950 mm |
Detailed Specification Comparison
| Specification | Swaraj 744 FE | John Deere 5050 D GearPro |
|---|---|---|
| Basic Information | ||
| Ex-Showroom Price | ₹6.88 – 7.37 Lakh* | ₹7.99 – 8.65 Lakh* |
| EMI Starts | ₹14,720/month | ₹17,107/month |
| Power & Engine | ||
| No. of Cylinders | 3 | 3 |
| HP Category | 50 HP | 50 HP |
| Engine Rated RPM | 2000 RPM | Not Available |
| Engine Capacity | 3307 CC | Not Available |
| Power Take Off & Transmission | ||
| PTO Type | Multi Speed PTO | Independent, 6 Splines |
| PTO RPM | 540 | 540 @ 2100 ERPM, 540 @ 1600 ERPM (Economy) |
| Transmission Type | Not Available | Not Available |
| Clutch | SC/DC/IPTO | Single / Dual |
| Hydraulics | ||
| Lifting Capacity | 2000 Kg | 1600 Kg |
| 3-Point Linkage | Automatic Depth & Draft Control, I & II Type Implement Pins | Category II Automatic Depth & Draft Control |
| Control | ||
| Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes |
| Steering Type | Mechanical / Power Steering (Optional) | Power Steering |
| Steering Column | Single Drop Arm | Not Available |
| Structural & Design | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 x 16 / 7.50 x 16 | 7.5 x 16 |
| Fuel Tank Capacity | 56 Litre | 60 Litre |
| Total Weight | 2060 Kg | 1870 Kg |
| Wheel Base | 2095 mm | 1950 mm |
| Other Information | ||
| Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | Ballast Weights, Canopy, Draw Bar, Tow Hook, Wagon Hitch |
| Options | Not Available | Not Available |
Pros & Cons
Swaraj 744 FE — Why Farmers Like It
- Powerful Engine: A strong 50 HP engine suited for heavy-duty agricultural tasks.
- Higher Hydraulic Lift: 2000 Kg lifting capacity for effective handling of implements.
- Durability: Sturdy build known for reliable performance in tough field conditions.
- Operator Comfort: Ergonomic controls and comfortable seating.
- Versatility: Well-suited for tilling, hauling, and a wide range of farm applications.
John Deere 5050 D GearPro — Why Farmers Like It
- Reliable Performance: Performs well even in tough and rough field conditions.
- Fuel Efficient: Delivers efficient fuel consumption for lower running costs.
- Comfortable Platform: Ergonomic design reduces operator fatigue.
- Versatile 50 HP Category: Suitable for a wide range of farming tasks.
- More Gear Options: 12F+4R gearbox gives finer speed control than the Swaraj.
Which One Should You Buy?
If your priority is a higher hydraulic lifting capacity (2000 Kg) at a lower price point, the Swaraj 744 FE offers better value for implement-heavy work like rotavator and MB plough operation. If you prefer a wider gear range (12F+4R) for precise speed control and don't mind paying a premium for the John Deere brand and dealer network, the John Deere 5050 D GearPro is the stronger pick. Both are reliable 50 HP tractors — your choice should depend on budget, implement type, and preferred gearbox flexibility.
Frequently Asked Questions
Which is cheaper — Swaraj 744 FE or John Deere 5050 D GearPro?
The Swaraj 744 FE is cheaper, priced at ₹6.88 – 7.37 Lakh compared to the John Deere 5050 D GearPro at ₹7.99 – 8.65 Lakh.
Which tractor has better hydraulic lifting capacity?
The Swaraj 744 FE has a higher lifting capacity of 2000 Kg, compared to 1600 Kg on the John Deere 5050 D GearPro.
Which tractor has more gear options?
The John Deere 5050 D GearPro offers 12 Forward + 4 Reverse gears, more than the Swaraj 744 FE's 8 Forward + 2 Reverse.
Are both tractors 2WD?
Yes, both the Swaraj 744 FE and John Deere 5050 D GearPro are available in 2WD configuration.

