Swaraj 735 XT vs John Deere 5105: Full Comparison 2026
Comparing the Swaraj 735 XT and John Deere 5105 to help you choose the right tractor for your farm. Both fall in the 40–42 HP category but differ in engine capacity, gearbox, and pricing. The Swaraj 735 XT is priced between ₹5.90 – ₹6.30 Lakh, while the John Deere 5105 is priced between ₹6.50 – ₹7.10 Lakh (ex-showroom, prices may vary by state and dealer).
Comparison Overview
| Key Highlights | Swaraj 735 XT | John Deere 5105 |
|---|---|---|
| HP | 42 HP | 40 HP |
| Engine Rated RPM | 2000 RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse |
| Engine Capacity | 3307.2 CC | 2900 CC |
| Wheel Drive | 2 WD | 2 WD |
| No. of Cylinders | 3 | 3 |
| PTO Type | 6 Splines | Independent, 6 Splines |
| PTO RPM | 540 | 540 @ 2100 RPM |
| Lifting Capacity | 1650 Kg | 1600 Kg |
| Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes |
| Steering Type | Power / Mechanical Steering (Optional) | Power Steering |
| Front Tyre | 6.00 x 16 | 6.00 x 16 |
| Fuel Tank Capacity | 45 Litre | 60 Litre |
| Total Weight | 1905 Kg | 1810 Kg |
| Wheel Base | 2090 mm | 1970 mm |
Detailed Specification Comparison
| Specification | Swaraj 735 XT | John Deere 5105 |
|---|---|---|
| Basic Information | ||
| Ex-Showroom Price | ₹5.90 – 6.30 Lakh* | ₹6.50 – 7.10 Lakh* |
| EMI Starts | ₹12,694/month | ₹13,974/month |
| Power & Engine | ||
| No. of Cylinders | 3 | 3 |
| HP Category | 42 HP | 40 HP |
| Engine Rated RPM | 2000 RPM | 2100 RPM |
| Engine Capacity | 3307.2 CC | 2900 CC |
| Power Take Off & Transmission | ||
| PTO Type | 6 Splines | Independent, 6 Splines |
| PTO RPM | 540 | 540 @ 2100 RPM |
| Transmission Type | Sliding Mesh / PCM | Collarshift |
| Clutch | Single / Dual Clutch | Single |
| Hydraulics | ||
| Lifting Capacity | 1650 Kg | 1600 Kg |
| 3-Point Linkage | ADDC, Cat- I & II | Automatic Depth and Draft Control |
| Control | ||
| Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes |
| Steering Type | Power / Mechanical Steering (Optional) | Power Steering |
| Steering Column | Single Drop Arm | Not Available |
| Structural & Design | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 x 16 | 6.00 x 16 |
| Fuel Tank Capacity | 45 Litre | 60 Litre |
| Total Weight | 1905 Kg | 1810 Kg |
| Wheel Base | 2090 mm | 1970 mm |
| Other Information | ||
| Accessories | Not Available | Ballast Weight, Canopy, Canopy Holder, Draw Bar, Tow Hook, Wagon Hitch |
| Options | Not Available | Roll Over Protection Structure (ROPS) with Deluxe Seat and Seat Belt |
Pros & Cons
Swaraj 735 XT — Why Farmers Like It
- Powerful Engine: 42 HP, 3307.2 CC 3-cylinder engine delivers strong performance in farming.
- Good Lifting Capacity: 1650 Kg lifting capacity makes handling heavy tools easy.
- Flexible Gears: 8 forward and 2 reverse gears suit different working needs.
- Large Fuel Tank: Long working hours between refuelling stops.
John Deere 5105 — Why Farmers Like It
- 2WD & 4WD Options: Available in both configurations for varied farming needs.
- Power Steering: Enhances ease of operation and reduces driver fatigue.
- Coolant-Cooled Engine: Consistent temperature control for improved engine life.
- Safety Ready: Optional Rollover Protection Structure (ROPS) available for enhanced safety.
Which One Should You Buy?
If you want more horsepower, higher lifting capacity, and a lower price, the Swaraj 735 XT is the better value pick for general farming and implement-heavy work. If you prefer a wider gear range (8F+4R), the option of 4WD, and added safety features like ROPS, the John Deere 5105 is worth the extra cost. Both are dependable tractors in the 40 HP class — your decision should come down to budget, terrain, and the implements you plan to run.
Frequently Asked Questions
Which is cheaper — Swaraj 735 XT or John Deere 5105?
The Swaraj 735 XT is cheaper, priced at ₹5.90 – 6.30 Lakh compared to the John Deere 5105 at ₹6.50 – 7.10 Lakh.
Which tractor has more horsepower?
The Swaraj 735 XT has 42 HP, slightly higher than the John Deere 5105's 40 HP.
Does the John Deere 5105 come in 4WD?
Yes, the John Deere 5105 is available in both 2WD and 4WD configurations, while the Swaraj 735 XT is offered in 2WD.
Which tractor has a bigger fuel tank?
The John Deere 5105 has a 60-litre fuel tank, larger than the Swaraj 735 XT's 45-litre tank.

