Swaraj 735 FE vs Powertrac 439 DS Super Saver
Comparing the Swaraj 735 FE and Powertrac 439 DS Super Saver to help you choose the right tractor for your farm. Both fall in the 39–40 HP category but differ in engine capacity, warranty, and pricing. The Swaraj 735 FE is priced between ₹5.82 – ₹6.17 Lakh, while the Powertrac 439 DS Super Saver is priced between ₹5.60 – ₹5.90 Lakh (ex-showroom, prices may vary by state and dealer).
Comparison Overview
| Key Highlights | Swaraj 735 FE | Powertrac 439 DS Super Saver |
|---|---|---|
| HP | 40 HP | 39 HP |
| Engine Rated RPM | 1800 RPM | 2200 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Engine Capacity | 2734 CC | 2146 CC |
| Wheel Drive | 2 WD | 2 WD |
| No. of Cylinders | 3 | 3 |
| PTO Type | Multi Speed PTO | Single |
| PTO RPM | 540 | 540 @ 1800 RPM |
| Lifting Capacity | 1650 Kg | 1600 Kg |
| Brakes | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake |
| Steering Type | Power / Mechanical | Power Steering / Mechanical |
| Front Tyre | 6.00 x 16 | 6.00 x 16 |
| Fuel Tank Capacity | 48 Litre | 50 Litre |
| Total Weight | 1830 Kg | 1850 Kg |
| Wheel Base | 2090 mm | 2010 mm |
| Warranty | 6 Year | 5000 Hours / 5 Year |
Detailed Specification Comparison
| Specification | Swaraj 735 FE | Powertrac 439 DS Super Saver |
|---|---|---|
| Basic Information | ||
| Ex-Showroom Price | ₹5.82 – 6.17 Lakh* | ₹5.60 – 5.90 Lakh* |
| EMI Starts | ₹12,480/month | ₹12,005/month |
| Status | Launched | Launched |
| Power & Engine | ||
| No. of Cylinders | 3 | 3 |
| HP Category | 40 HP | 39 HP |
| Engine Rated RPM | 1800 RPM | 2200 RPM |
| Engine Capacity | 2734 CC | 2146 CC |
| Power Take Off & Transmission | ||
| PTO Type | Multi Speed PTO | Single |
| PTO RPM | 540 | 540 @ 1800 RPM |
| Transmission Type | Sliding Mesh / PCM | Center Shift |
| Clutch | Single / Dual | Single Clutch |
| Hydraulics | ||
| Lifting Capacity | 1650 Kg | 1600 Kg |
| 3-Point Linkage | ADDC, for Category-I and II Type Implement Pins | ADDC |
| Control | ||
| Brakes | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake |
| Steering Type | Power / Mechanical | Power Steering / Mechanical |
| Steering Column | Single Drop Arm | Single Drop Arm |
| Structural & Design | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 x 16 | 6.00 x 16 |
| Fuel Tank Capacity | 48 Litre | 50 Litre |
| Total Weight | 1830 Kg | 1850 Kg |
| Wheel Base | 2090 mm | 2010 mm |
| Other Information | ||
| Accessories | Not Available | Tools, Bumper, Ballast Weight, Top Link, Canopy, Drawbar |
| Options | Not Available | Not Available |
| Additional Features | Easy Hitch Lever, DCV for Quick & Accurate Hydraulic Control, Isolating Valve, Deluxe Seat, Digital Instrument Cluster, Bumper Mounting Pads | Mobile Charger, High Torque Backup, High Fuel Efficiency |
| Warranty | 6 Year | 5000 Hours / 5 Year |
Pros & Cons
Swaraj 735 FE — Why Farmers Like It
- Longer Warranty: 6-year warranty offers stronger long-term ownership confidence.
- Higher Lifting Capacity: 1650 Kg hydraulic lift for handling heavier implements.
- Modern Cabin Features: Deluxe seat, digital instrument cluster, and bumper mounting pads add comfort and convenience.
- Precise Hydraulic Control: DCV and isolating valve enable quick, accurate implement operation.
- Dual Clutch Option: Single/dual clutch setup gives flexibility for different farm tasks.
Powertrac 439 DS Super Saver — Why Farmers Like It
- Lower Price: More affordable ex-showroom price for budget-conscious buyers.
- High Fuel Efficiency: Built for lower running costs over long working hours.
- Larger Fuel Tank: 50-litre tank allows longer working stretches without refuelling.
- High Torque Backup: Maintains power output under heavy load conditions.
- Convenience Features: Mobile charger included as a practical everyday feature.
Which One Should You Buy?
If you want a longer warranty, higher hydraulic lifting capacity, and modern cabin features like a digital instrument cluster and deluxe seat, the Swaraj 735 FE is the stronger long-term investment. If your priority is a lower upfront price and high fuel efficiency for day-to-day farm operations, the Powertrac 439 DS Super Saver offers solid value for money. Both are dependable tractors in the ~40 HP class — your decision should come down to budget, expected usage hours, and how much you value added comfort features.
Frequently Asked Questions
Which is cheaper — Swaraj 735 FE or Powertrac 439 DS Super Saver?
The Powertrac 439 DS Super Saver is cheaper, priced at ₹5.60 – 5.90 Lakh compared to the Swaraj 735 FE at ₹5.82 – 6.17 Lakh.
Which tractor has more horsepower?
The Swaraj 735 FE has 40 HP, slightly higher than the Powertrac 439 DS Super Saver's 39 HP.
Which tractor offers a longer warranty?
The Swaraj 735 FE comes with a 6-year warranty, while the Powertrac 439 DS Super Saver offers 5000 hours or 5 years, whichever comes first.
Which tractor has a bigger fuel tank?
The Powertrac 439 DS Super Saver has a 50-litre fuel tank, slightly larger than the Swaraj 735 FE's 48-litre tank.

