Swaraj 855 FE vs Mahindra 585 DI XP Plus.
Comparing the Swaraj 855 FE and Mahindra 585 DI XP Plus to help you choose the right ~49 HP tractor for your farm. Both are highly rated models in their class but differ in cylinder count, hydraulic lifting capacity, fuel tank size, and price. The Swaraj 855 FE is priced between ₹7.85 – ₹8.35 Lakh, while the Mahindra 585 DI XP Plus is priced between ₹7.05 – ₹7.35 Lakh (ex-showroom; prices may vary by state and dealer).
Comparison Overview
| Key Highlights | Swaraj 855 FE | Mahindra 585 DI XP Plus |
|---|---|---|
| HP | 49.3 HP | 49 HP |
| Engine Rated RPM | 2000 RPM | 2100 RPM |
| Gear Box | 8F+2R / 12F+3R | 8 Forward + 2 Reverse |
| Engine Capacity | 3478 CC | 3054 CC |
| No. of Cylinders | 3 | 4 |
| Wheel Drive | 2 WD | 2 WD |
| PTO HP | 42.9 | 44.9 |
| Lifting Capacity | 2000 Kg | 1800 Kg |
| Fuel Tank Capacity | 62 Litre | 50 Litre |
| Warranty | 6000 Hours or 6 Year | 6000 Hours or 6 Year |
| User Rating | 4.9/5 (88 Reviews) | 4.8/5 (30 Reviews) |
Detailed Specification Comparison
| Specification | Swaraj 855 FE | Mahindra 585 DI XP Plus |
|---|---|---|
| Basic Information | ||
| Ex-Showroom Price | ₹7.85 – 8.35 Lakh* | ₹7.05 – 7.35 Lakh* |
| EMI Starts | ₹16,854/month | ₹15,075/month |
| Brand | Swaraj | Mahindra |
| Series | FE | XP Plus |
| User Rating | 4.9/5 (88 Reviews) | 4.8/5 (30 Reviews) |
| Status | Launched | Launched |
| Power & Engine | ||
| No. of Cylinders | 3 | 4 |
| HP Category | 49.3 HP | 49 HP |
| Engine Capacity | 3478 CC | 3054 CC |
| Engine Rated RPM | 2000 RPM | 2100 RPM |
| Cooling | Water Cooled | Water Cooled |
| Air Filter | 3-Stage Oil Bath Type | 3-Stage Oil Bath Type Pre Air Cleaner |
| PTO HP | 42.9 | 44.9 |
| Fuel Pump | Not Available | Inline |
| Power Take Off & Transmission | ||
| PTO Type | 4 Multispeed Forward, 1 Reverse Speed | MRPTO |
| PTO RPM | 540 / 1000 | 540 |
| Transmission Type | Sliding Mesh / PCM | Full Constant Mesh |
| Clutch | Single / Dual / IPTO | Single / Dual (Optional) |
| Gear Box | 8F+2R / 12F+3R | 8 Forward + 2 Reverse |
| Battery | Not Available | 12V 88 Ah |
| Alternator | 80 | 12V 42 Amp |
| Forward Speed | 3.1 – 30.9 kmph | 2.9 – 30.0 kmph |
| Reverse Speed | 2.6 – 12.9 kmph | 4.1 – 11.9 kmph |
| Hydraulics | ||
| Lifting Capacity | 2000 Kg | 1800 Kg |
| 3-Point Linkage | Automatic Depth & Draft Control, I & II Type Implement Pins | CAT-2 / ADDC |
| Control | ||
| Brakes | Oil Immersed Brakes | Dry Disc / Oil Immersed Brakes |
| Steering Type | Mechanical / Power Steering (Optional) | Manual / Dual Acting Power Steering |
| Steering Column | Single Drop Arm | Single Drop Arm |
| Structural & Design | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 x 16 / 7.50 x 16 | 7.50 x 16 |
| Rear Tyre | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 |
| Fuel Tank Capacity | 62 Litre | 50 Litre |
| Total Weight | 2220 Kg | Not Available |
| Wheel Base | 2250 mm | Not Available |
| Overall Length | 3575 mm | Not Available |
| Overall Width | 1845 mm | Not Available |
| Ground Clearance | 437 mm | Not Available |
| Other Information | ||
| Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | Tools, Bumper, Ballast Weight, Top Link, Canopy |
| Additional Features | Oil Immersed Brakes, High Fuel Efficiency, Adjustable Front/Rear Weight, Adjustable Front Axle, Steering Lock, Multi Speed Reverse PTO, Mobile Charger | Not Available |
| Warranty | 6000 Hours or 6 Year | 6000 Hours or 6 Year |
Pros & Cons
Swaraj 855 FE
- Reliable performance in heavy-duty agricultural tasks.
- Strong engine power for efficient farming operations.
- Good traction and stability across various terrains.
- Simple and sturdy design — easy to maintain.
- Competitive pricing compared to similar models in its class.
- Higher resale value over time.
- Basic features in platform comfort and technological advancements.
- Limited options for additional features.
Mahindra 585 DI XP Plus
- Powerful Engine: Robust engine delivering high torque for demanding tasks.
- Fuel Efficiency: Good fuel economy helps reduce operational costs.
- Comfortable Platform: Ergonomic controls enhance productivity during long work hours.
- Versatility: Handles a wide range of implements and farming operations.
- Reliability & Support: Backed by Mahindra's strong after-sales service network.
- Size & Manoeuvrability: Length and weight may limit operation in smaller or tightly spaced fields.
- Technological Features: May lack some of the advanced features found in more modern tractors from other brands.
Which One Should You Buy?
If you want a higher hydraulic lifting capacity (2000 Kg), larger 62-litre fuel tank, and extra features like multi-speed reverse PTO and adjustable front axle — and you value higher resale value — the Swaraj 855 FE is the stronger choice for heavy-duty, extended field work. If your priority is a lower upfront price, a smoother 4-cylinder engine, and access to Mahindra's wide dealer and service network, the Mahindra 585 DI XP Plus offers excellent value. Both carry identical 6-year warranties — your final decision should come down to budget, implement load, field size, and long-term ownership preference.
Frequently Asked Questions
Which is cheaper — Swaraj 855 FE or Mahindra 585 DI XP Plus?
The Mahindra 585 DI XP Plus is cheaper, starting at ₹7.05 Lakh compared to the Swaraj 855 FE which starts at ₹7.85 Lakh (ex-showroom).
Which tractor has a higher hydraulic lifting capacity?
The Swaraj 855 FE lifts up to 2000 Kg, compared to 1800 Kg on the Mahindra 585 DI XP Plus — a 200 Kg advantage for heavy implement users.
How many cylinders does each tractor have?
The Swaraj 855 FE uses a 3-cylinder engine, while the Mahindra 585 DI XP Plus uses a 4-cylinder engine. Four-cylinder engines generally run smoother at higher loads.
Which tractor has better user ratings?
The Swaraj 855 FE holds a 4.9/5 rating based on 88 reviews, while the Mahindra 585 DI XP Plus holds 4.8/5 from 30 reviews.
What is the warranty on both tractors?
Both tractors come with an equal warranty of 6000 hours or 6 years, whichever comes first.
Which tractor has a bigger fuel tank?
The Swaraj 855 FE has a larger 62-litre fuel tank compared to the Mahindra 585 DI XP Plus's 50-litre tank, making it better suited for long working sessions.

