Swaraj 855 FE vs New Holland 3630 TX Super Plus+: Full Comparison 2026
Comparing the Swaraj 855 FE and New Holland 3630 TX Super Plus+ to help you find the right ~50 HP tractor for your farm. Both are well-rated models with similar gearbox options, but they differ in PTO HP, hydraulic system, advanced features, and price. The Swaraj 855 FE is priced between ₹7.87 – ₹8.37 Lakh, while the New Holland 3630 TX Super Plus+ starts at ₹8.27 Lakh (ex-showroom; prices may vary by state and dealer).
Table of Contents
ToggleComparison Overview
| Key Highlights | Swaraj 855 FE | New Holland 3630 TX Super Plus+ |
|---|---|---|
| HP | 49.3 HP | 50 HP |
| Engine Rated RPM | 2000 RPM | 2100 RPM |
| Gear Box | 8F+2R / 12F+3R | 8F+2R / 12F+3R Creeper / 12F+3R UG |
| Engine Capacity | 3478 CC | Not Available |
| No. of Cylinders | 3 | 3 |
| Wheel Drive | 2 WD | 2 WD |
| PTO HP | 42.9 | 46 |
| Lifting Capacity | 2000 Kg | 1700 / 2000 Kg |
| Fuel Tank Capacity | 62 Litre | 60 Litre |
| Ground Clearance | 437 mm | 445 mm |
| Total Weight | 2220 Kg | 2180 Kg |
| Warranty | 6000 Hours or 6 Year | 6000 Hours or 6 Year |
| User Rating | 4.9/5 (88 Reviews) | 5.0/5 (29 Reviews) |
Detailed Specification Comparison
| Specification | Swaraj 855 FE | New Holland 3630 TX Super Plus+ |
|---|---|---|
| Basic Information | ||
| Ex-Showroom Price | ₹7.87 – 8.37 Lakh* | Starting at ₹8.27 Lakh* |
| EMI Starts | ₹16,854/month | ₹17,711/month |
| Brand | Swaraj | New Holland |
| Series | FE | TX |
| User Rating | 4.9/5 (88 Reviews) | 5.0/5 (29 Reviews) |
| Status | Launched | Launched |
| Power & Engine | ||
| No. of Cylinders | 3 | 3 |
| HP Category | 49.3 HP | 50 HP |
| Engine Capacity | 3478 CC | Not Available |
| Engine Rated RPM | 2000 RPM | 2100 RPM |
| Cooling | Water Cooled | Not Available |
| Air Filter | 3-Stage Oil Bath Type | Oil Bath Type with Pre-Cleaner |
| PTO HP | 42.9 | 46 |
| Fuel Pump | Not Available | Not Available |
| Power Take Off & Transmission | ||
| PTO Type | 4 Multispeed Forward, 1 Reverse Speed | GSPTO / RPTO |
| PTO RPM | 540 / 1000 | 540 |
| Transmission Type | Sliding Mesh / PCM | Constant Mesh / Partial Synchromesh |
| Clutch | Single / Dual / IPTO | Double Clutch with Independent PTO Clutch Lever |
| Gear Box | 8F+2R / 12F+3R | 8F+2R / 12F+3R Creeper / 12F+3R UG |
| Battery | Not Available | 88 Ah |
| Alternator | 80 | 45 Amp |
| Forward Speed | 3.1 – 30.9 kmph | 1.72 – 31.02 kmph |
| Reverse Speed | 2.6 – 12.9 kmph | 2.49 – 13.92 kmph |
| Hydraulics | ||
| Lifting Capacity | 2000 Kg | 1700 / 2000 Kg |
| 3-Point Linkage | Automatic Depth & Draft Control, I & II Type Implement Pins | DRC Valve & Isolator Valve |
| Control | ||
| Brakes | Oil Immersed Brakes | Real Oil Immersed Multi Disk Brake |
| Steering Type | Mechanical / Power Steering (Optional) | Power Steering |
| Steering Column | Single Drop Arm | Not Available |
| Structural & Design | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 x 16 / 7.50 x 16 | 7.50 x 16 |
| Rear Tyre | 14.9 x 28 / 16.9 x 28 | 16.9 x 28 |
| Fuel Tank Capacity | 62 Litre | 60 Litre |
| Total Weight | 2220 Kg | 2180 Kg |
| Wheel Base | 2250 mm | 2040 mm |
| Overall Length | 3575 mm | 3465 mm |
| Overall Width | 1845 mm | 1815 mm |
| Ground Clearance | 437 mm | 445 mm |
| Other Information | ||
| Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | Not Available |
| Application Options | Not Available | Super Seeder, MB Plough, Rotavator, Sugarcane Haulage, Straw Reaper, Laser Leveller |
| Additional Features | Oil Immersed Brakes, High Fuel Efficiency, Adjustable Front/Rear Weight, Adjustable Front Axle, Steering Lock, Multi Speed Reverse PTO, Mobile Charger | Front Weight Carrier 55 Kg, 2 Remote Valve, Stabilizer Bar, FPT S8000 Engine, Sensomatic24 Hydraulic Lift with 24 Sensing Points, Lift-O-Matic with Height Limiter, DRC Valve & Isolator Valve |
| Warranty | 6000 Hours or 6 Year | 6000 Hours or 6 Year |
Pros & Cons
Swaraj 855 FE
- Reliable performance in heavy-duty agricultural tasks.
- Strong engine power for efficient farming operations.
- Good traction and stability across various terrains.
- Simple and sturdy design — easy to maintain.
- Competitive pricing compared to similar models.
- Higher resale value over time.
- Basic Platform Comfort: Limited features in cabin comfort and technological advancements compared to rivals.
- Limited Additional Options: Fewer choices for optional upgrades and added features.
New Holland 3630 TX Super Plus+
- Powerful Engine Performance: Delivers high horsepower and 46 PTO HP for efficient field operations.
- Advanced Hydraulic System: Sensomatic24 with 24 sensing points and Lift-O-Matic for precise implement control.
- Comfortable Platform: Spacious, ergonomic platform with adjustable seats and clear visibility.
- Durable Build Quality: Built with high-quality materials including the FPT S8000 engine for long-lasting performance.
- Fuel Efficiency: Good fuel economy to reduce operational costs.
- No Suspended Pedals: Does not feature suspended pedals, which are available in some competing models.
- No Rear Wheel Weight: Absence of rear wheel weight can increase slippage under heavy load conditions in the field.
Which One Should You Buy?
If you want a proven, budget-friendly workhorse with a larger fuel tank (62 L), full accessories package, higher resale value, and a simpler design that is easy to maintain, the Swaraj 855 FE is an excellent choice. If you are willing to pay a slight premium for higher PTO HP (46), advanced hydraulics (Sensomatic24 with 24 sensing points), standard power steering, and a wider range of gear options including creeper gears, the New Holland 3630 TX Super Plus+ offers a technology edge — especially for precision operations like laser levelling, super seeder, and sugarcane haulage. Both carry the same 6-year warranty. Your choice should come down to the type of farming you do and how much you value advanced hydraulic and gear technology.
Frequently Asked Questions
Which is cheaper — Swaraj 855 FE or New Holland 3630 TX Super Plus+?
The Swaraj 855 FE can be cheaper, starting at ₹7.87 Lakh compared to the New Holland 3630 TX Super Plus+ starting at ₹8.27 Lakh — though the Swaraj's upper range overlaps slightly.
Which tractor has higher PTO HP?
The New Holland 3630 TX Super Plus+ delivers 46 PTO HP, compared to 42.9 PTO HP on the Swaraj 855 FE — making it better suited for running heavy-duty implements like rotavators and straw reapers.
Which tractor has a better hydraulic system?
The New Holland 3630 TX Super Plus+ features the advanced Sensomatic24 hydraulic system with 24 sensing points and Lift-O-Matic with height limiter. The Swaraj 855 FE uses Automatic Depth and Draft Control — both are capable, but the New Holland system offers more precision.
Which tractor has more gear options?
The New Holland 3630 TX Super Plus+ offers more configurations including Creeper and UG variants (12F+3R Creeper / 12F+3R UG), giving more flexibility for slow-speed precision work compared to the Swaraj 855 FE's 8F+2R or 12F+3R options.
What is the warranty on both tractors?
Both the Swaraj 855 FE and New Holland 3630 TX Super Plus+ come with an equal warranty of 6000 hours or 6 years, whichever comes first.
Which tractor has a bigger fuel tank?
The Swaraj 855 FE has a slightly larger 62-litre fuel tank compared to the New Holland 3630 TX Super Plus+'s 60-litre tank.
Need Help Choosing the Right Tractor?
Talk to our team for on-road pricing, dealer availability, and financing options in your area.
Contact Dealer
